Related Websites Admission Schedule Think.com Current News Vacancy position in various classes

Distinguished Pass Outs

 

ANALYSIS OF CBSE RESULT : 2009 - 2010
LIST OF TOPPERS IN CBSE EXAM - Class XII Humanities Stream

 
 

 

 

CBSE Result Analysis : 2009-2010
List of Toppers

Position Name of the KV Name of the student Marks Obtained Marks in %
Class : X
1 KV No. 1, JAMNAGAR SURABHI DHARIWAL 471 94.2
2 KV No. 1, JAMNAGAR NAVEEN SAINI 468 93.6
2 KV No. 1, JAMNAGAR VARUNA YADAV 468 93.6
3 KV No. 1, JAMNAGAR ABHISHEK NAIN 464 92.8
4 KV No. 1, JAMNAGAR ANKIT VAJPAI 461 92.2
4 KV No. 1, JAMNAGAR ANURADHA GUPTA 461 92.2
5 KV No. 1, JAMNAGAR ASHUTOSH KUMAR 459 91.8
6 KV No. 1, JAMNAGAR MOHAMMAD ANAS 455 91.0
6 KV No. 1, JAMNAGAR GAURAV SHARMA 455 91.0
7 KV No. 1, JAMNAGAR TUSHAR SAURABH TRIPATHI 454 90.8
Class : XII Science
1 KV No. 1, JAMNAGAR NITISHA TOMAR 473 94.6
2 KV No. 1, JAMNAGAR NISHI HITESH SHAH 468 93.6
3 KV No. 1, JAMNAGAR EKTA VERMA 465 93.0
3 KV No. 1, JAMNAGAR BHAWNA VERMA 465 93.0
4 KV No. 1, JAMNAGAR JINU J 463 92.6
5 KV No. 1, JAMNAGAR ABHISHEK GHOSH 460 92.0
6 KV No. 1, JAMNAGAR SUNITA SAHU 459 91.8
7 KV No. 1, JAMNAGAR ANKUR DIXIT 454 90.8
8 KV No. 1, JAMNAGAR JYOTI 452 90.4
9 KV No. 1, JAMNAGAR ALPHONS BABU 443 88.6
Class : XII Commerce
1 KV No. 1, JAMNAGAR NEHA 409 81.8
2 KV No. 1, JAMNAGAR RAHUL 380 76.0
3 KV No. 1, JAMNAGAR ANNAPURNA DHRUW 337 67.4
4 KV No. 1, JAMNAGAR ANUPAM YADAV 330 66.0
5 KV No. 1, JAMNAGAR NISHI TIWARI 324 64.8
5 KV No. 1, JAMNAGAR SHILPA 324 64.8
6 KV No. 1, JAMNAGAR AKASH DEEP SINGH 315 63.0
7 KV No. 1, JAMNAGAR BAJRANG LAL 310 62.0
8 KV No. 1, JAMNAGAR KIRAN RANA 301 60.2
9 KV No. 1, JAMNAGAR KOMAL THAPA 296 59.2
Class : XII Humanities
1 KV No. 1, JAMNAGAR NEELAM BANSAL 383 76.6
2 KV No. 1, JAMNAGAR RAMESH KUMAR 358 71.6
3 KV No. 1, JAMNAGAR PANDEY ROHIT KUMAR 354 70.8
4 KV No. 1, JAMNAGAR SNEHLATA 343 68.6
5 KV No. 1, JAMNAGAR ABHISHEK GULERIA 314 62.8
6 KV No. 1, JAMNAGAR AJAY MISHRA 306 61.2
7 KV No. 1, JAMNAGAR PRIYANKA SINGH 301 60.2
8 KV No. 1, JAMNAGAR POOJA GAUR 300 60.0
9 KV No. 1, JAMNAGAR VARMA KIRAN RAMDHAN 282 56.4
10 KV No. 1, JAMNAGAR HAIDER ALI 279 55.8
     

                                                                                                                                            Site by : Skynet Technologies